FOSSER ATF F-ULV Fluid
1 liter, 4 liters, 20 liters, 60 liters, 208 liters

Synthetic Ultra Low Viscosity Automatic Transmission Fluid
Properties | • Low viscosity ensures a high fuel saving potential • Highest quality properties • High load-carrying capacity and extremely wear-reducing • Excellent oxidation stability • High anti-corrosion and anti-rust properties • Excellent low-temperature switching behavior |
Application notes | FOSSER ATF F-ULV Fluid was developed for use in 6-, 8- and 10-speed automatic transmissions. Observe manufacturer‘s instructions! |
Service description | Recommendation*: Aisin Warner AW-2, ATF D971 • BMW 83 22 2 413 477 (ATF 7) • Ford WSS-M2C949-A • Ford Mercon ULV • Ford P/N XT-12-ULV [ULV] • Ford Motorcraft XT-12-QULV • GM Dexron ULV • GM 19352619 • Mazda ATF A7 • MB 236.15, MB 236.16, MB 236.17 • Nissan Matic-P, P/N 999MP-MTP10P • PSA 16 350 560 80 • Volvo P/N 31 492 172, 31 492 173 • VW G 053 001 A2 • VW G 060 540 A2 |
TYPICAL PARAMETERS | METHODS | UNITS | FOSSER ATF F-ULV Fluid |
Density at 15°C | DIN 51 757 | kg/m³ | 836 |
Viscosity at 40°C | DIN 51 562 | mm²/s | 19.6 |
Viscosity at 100°C | DIN 51 562 | mm²/s | 4.4 |
Pour point | ASTM D 7346 | °C | -51 |
Flash point COC | DIN ISO 2592 | °C | 222 |
* meets the requirements of the OEM manufacturer. The stated values may vary within the usual commercial range.